WebTools
Useful Tools & Utilities to make life easier.
-
Website Status Checker
Instantly check if a website is down for everyone or just you. Monitor server status, HTTP response codes, and uptime availability in real-time. -
Ping
Measure network latency and connectivity instantly. Send ICMP packets to any domain or IP address to test reachability, packet loss, and round-trip time (RTT). -
IP To Hostname
Perform a Reverse DNS (rDNS) lookup instantly. Convert any IPv4 or IPv6 address into its associated hostname or domain to verify server identity. -
Hostname To IP
Instantly resolve any hostname or domain to its corresponding IP address. Our free tool performs a real-time DNS lookup to find the A (IPv4) and AAAA (IPv6) records. -
IP Information
Retrieve detailed geolocation and network data for any IP address. Instantly check ISP, city, region, coordinates, timezone, and ASN information. -
MX Lookup
Perform a real-time DNS lookup to retrieve Mail Exchange (MX) records for any domain. Verify email server configurations, priority values, and TTL. -
User Agent Finder
Instantly retrieve your browser's full User-Agent string. Identify OS, browser version, engine (WebKit\/Gecko), and device type for debugging and compatibility testing. -
Whats My IP
Instantly detect your public IPv4 and IPv6 address. Check your connection details, ISP, and location with a single click. -
Dns Lookup
Perform a comprehensive DNS lookup for any domain. Instantly retrieve A, AAAA, CNAME, MX, NS, TXT, and SOA records to verify server configurations. -
Open Port Checker
Scan any IP address or domain for open ports instantly. Check port status to verify server security, firewall configuration, and application accessibility -
IP Subnet Calculator
Calculate subnet masks, wildcard masks, and CIDR notation for any IPv4 or IPv6 network. Determine usable IP ranges, broadcast addresses, and network classes instantly. -
HTML Entity Encode
Safely convert special characters into their corresponding HTML entities to prevent code conflicts. Encode reserved characters like <, >, &, and quotes instantly. -
HTML Entity Decode
Convert HTML code back to normal text. Paste any text with special HTML characters and instantly restore it to its original readable format. -
URL Encoder
Convert text and special characters into a valid URL-encoded format. Replace unsafe characters like spaces with %20 to ensure safe data transmission. -
URL Decoder
Instantly decode a URL-encoded string back into readable text. Convert percent-encoded characters like %20 and %3A to their original format. -
Text to Binary
Convert any ASCII or Unicode string into binary code instantly. Translate text characters into their 8-bit binary representation (0s and 1s) -
Binary to Text
Convert binary code back to readable text. Translate sequences of 0s and 1s into their corresponding ASCII or Unicode characters instantly. -
Text to Base64
Encode any string into Base64 format instantly. Convert ASCII\/Unicode text into secure Base64 binary representation for data transmission and storage. -
Base64 To Text
Decode Base64 strings back to readable text instantly. Convert encoded data strings into their original ASCII or Unicode text format. -
ROT13 Encoder
Encrypt text instantly using the ROT13 algorithm. A simple substitution cipher that replaces each letter with the 13th letter after it in the alphabet. -
ROT13 Decoder
Decrypt ROT13 messages instantly. This tool reverses the classic substitution cipher by shifting each letter 13 places back to reveal the original text. -
Unicode to Punycode
Convert Internationalized Domain Names (IDNs) from Unicode to ASCII-compatible Punycode instantly. Ensure DNS compatibility for domains with special characters. -
Punycode to Unicode
Decode Punycode strings back to readable Unicode text. Convert ASCII-encoded domains (starting with xn--) into their original international characters instantly. -
Encode Quoted Printable
Quoted-Printable encoder. Convert text to MIME-safe format for reliable email headers and bodies -
Decode Quoted Printable
Fix unreadable email text. Paste any Quoted-Printable text (with lots of = signs) to instantly decode it back into normal, readable words. -
Image Rotate
Correct image orientation instantly. Rotate photos by 90\u00b0, 180\u00b0, or any custom angle clockwise or counter-clockwise. Supports PNG, JPG, and WebP formats. -
Image to Grayscale
Convert color photos to high-quality black and white. Apply advanced grayscale algorithms to remove color while preserving contrast, brightness, and detail. -
Image Compressor
Optimize your website's performance. Compress JPG, PNG, and WebP images using advanced lossy and lossless algorithms to reduce file size by up to 80% without visible quality loss. -
Image Resizer
Resize images to exact dimensions instantly. Scale JPG, PNG, and WebP files by pixel count or percentage while maintaining aspect ratio and image quality -
QR Code Generator
Generate high-resolution QR codes instantly. Encode URLs, text, and contact info into static or dynamic QR codes. Features customization options, error correction, and multiple download formats (PNG, SVG, PDF). -
QR Code Reader
Decode QR codes directly in your browser. Upload any QR image or scan via webcam to instantly extract URLs, contact info (vCard), text, and Wi-Fi credentials -
Image to Base64
Convert any image into a Base64 string instantly. Encode JPG, PNG, and GIF files into text-based data URI schemes for direct embedding in HTML and CSS. -
JPG to PNG
Convert JPG images to high-quality PNG format. Transform lossy JPEG photos into lossless PNG files with support for transparency and alpha channels. -
JPG to WEBP
\Convert JPG images to the next-gen WebP format. Reduce file size by up to 30% compared to JPEG while maintaining high quality for faster website loading speeds. -
PNG to JPG
Convert large PNG files to optimized JPG format instantly. Reduce file size significantly for faster website loading speeds while maintaining high visual quality. -
PNG to WEBP
Convert PNG images to WebP format to boost website performance. Reduce file size by up to 30% while maintaining transparency and high-quality visuals for faster page speeds. -
WEBP to JPG
Convert modern WebP images to widely compatible JPG format. Ensure your images display correctly on older browsers, email clients, and software that doesn't support WebP. -
WEBP to PNG
Make WebP images editable instantly. Convert WebP files to widely supported PNG images to open them in any photo editor and keep transparent backgrounds. -
Image OCR
Extract text from images automatically. Use advanced Optical Character Recognition (OCR) to convert scanned documents, screenshots, and photos into editable machine-encoded text. -
Markdown To HTML
Convert Markdown to clean, standards-compliant HTML in seconds. Paste your .md content and get ready-to-use HTML for websites, blogs, and documentation. -
HTML To Markdown
Turn complex HTML into lightweight Markdown. Preserve headings, lists, links, images, and code blocks while stripping unnecessary tags -
CSV To JSON
Turn spreadsheet data into JSON in seconds. Parse rows and columns from CSV and generate well\u2011formatted JSON for databases, scripts, and web projects. -
JSON To CSV
Convert JSON to CSV instantly with clean, tabular output. Turn objects and arrays into spreadsheet-ready CSV for Excel, Google Sheets, databases, reporting, and data analysis. -
JSON To Xml
Convert JSON to XML instantly with proper structure and nesting. Transform objects, arrays, and key-value pairs into well-formed XML for APIs, integrations, legacy systems, and data exchange. -
XML To JSON
Convert XML to JSON instantly while preserving structure and hierarchy. Parse elements, attributes, and nested nodes into clean, readable JSON for APIs, integrations, and modern web applications. -
HTML Minifier
Minify HTML code instantly to reduce file size and speed up page loads. Remove whitespace, comments, and unnecessary characters while preserving structure for production-ready, optimized pages. -
CSS Minifier
Minify CSS code instantly to reduce file size and speed up page load times. Remove whitespace, comments, and unnecessary characters while preserving styles for production-ready, optimized stylesheets. -
JS Minifier
Minify JavaScript code instantly to reduce file size and improve page load speed. Compress JS files, remove whitespace, comments, and unnecessary characters while preserving functionality for production deployment and web performance optimization. -
HTML Formatter
Format, beautify, and clean HTML code instantly with proper indentation. Minify HTML, validate syntax, remove extra whitespace, fix formatting errors, and optimize code readability for web development, debugging, and production deployment. -
CSS Formatter
Format CSS code that is unformatted. -
JS Formatter
Format JS code that is unformatted. -
RGB To Hex
Convert RGB Colors to Hexcodes. -
Hex To RGB
Convert Hex Colors to RGB. -
Json Beautifier
Online JSON Viewer, JSON Beautifier and Formatter to beautify and tree view of JSON data -
Json Validator
JSON Validator is the free online validator tool for JSON. -
Timestamp Converter
Convert to & from UNIX Timestamps. -
HTML Code Editor
Free online HTML code editor with instant live preview. Enter your code in the editor and see the preview changing as you type. Compose your documents easily without installing any program. -
SEO Tags Generator
Generate SEO & OpenGraph tags for your website. -
Twitter Card Generator
Generate Twitter Cards for website embeds. -
Privacy Policy Generator
Generate Privacy Policy pages for your website. -
Terms of Service Generator
Generate TOS for your website. -
Robots.txt Generator
Generate Robots.txt Files -
HTACCESS Redirect Generator
Generate HTACCESS Redirects -
Lorem Ipsum Generator
Generate placeholder lorem ipsum words & paragraphs. -
HTML Tags Stripper
Get Rid of HTML Tags in Code. -
JS Obfuscator
Protect your JavaScript code by obfuscating it. -
SQL Beautifier
Format SQL Queries -
Wheel Color Picker
Dive into the world of gooey fun! Spin the wheel to craft your unique slime masterpiece. -
Online SMTP Test
Free advanced online tool to Test and check your SMTP server. -
GZIP Compression Test
Test if Gzip is working on your website. -
Source Code Downloader
Download any webpage's source code -
Text Cleaner
Text Cleaner Tool. -
E-Mail Extractor
Extract E-Mails from Text -
URL Extractor
Extract URLs from Text -
Word Count
Count the Words & Letters in Text. -
Text Separator
Separate text into lines, columns, or sections instantly using custom delimiters. Split strings by spaces, commas, pipes, tabs, or regex patterns for data processing, CSV creation, list formatting, and content organization. -
Text To Slug
Convert text to URL-friendly slugs instantly. Transform titles, headings, and phrases into SEO-optimized slugs by removing special characters, converting spaces to hyphens, lowercasing, and cleaning for perfect WordPress, blog, and website URLs. -
Duplicate Lines Remover
Remove duplicate lines from text instantly while preserving order. Clean lists, eliminate repeated entries, deduplicate data for CSV\/JSON processing, database imports, log analysis, and content optimization with case-sensitive or insensitive matching -
Line Break Remover
Remove line breaks, newlines, and carriage returns instantly from text. Convert multi-line text to single line, clean pasted content, format for CSV\/JSON, prepare data for APIs, and eliminate unwanted whitespace formatting. -
Text Replacer
Replace text strings, words, or patterns instantly with bulk find-and-replace. Perform multiple replacements, regex support, case-sensitive matching, and bulk editing for content updates, data cleaning, code refactoring, and document formatting. -
Text Reverser
Reverse any text, words, or sentences instantly character by character. Create backwards text for social media effects, coding challenges, encryption practice, palindrome testing, creative content, and visual text transformations. -
Word Density Counter
Analyze word density, frequency, and keyword usage instantly. Calculate optimal SEO keyword density, identify over-optimization, track content statistics, and improve readability scores for articles, blogs, and web pages. -
Palindrome Checker
Check if any text, word, or phrase is a palindrome instantly. Verify if strings read the same forwards and backwards, ignoring case, spaces, punctuation, and numbers for programming challenges, word games, and linguistic analysis. -
Case Converter
Convert text case instantly between uppercase, lowercase, title case, sentence case, camelCase, PascalCase, and more. Format text for coding, writing, SEO titles, presentations, and content creation with one-click transformations. -
Randomize \/ Shuffle Text Lines
Randomize and shuffle text lines instantly with one click. Rearrange lists, sort randomly for contests, generate test data, create randomized content, or shuffle playlists, schedules, and priority lists without duplicates -
Text Repeater
Repeat any text string instantly with customizable count and separator options. Generate repeated text for testing, CSS animations, social media posts, bulk content creation, debugging, and formatting with line breaks or custom delimiters. -
Paste & Share Text
Paste text and get instant shareable links with expiration options. Create temporary text sharing for code snippets, logs, configuration files, notes, or collaboration without file uploads or account registration. -
E-Mail Validator
Validate email addresses instantly with syntax checks, domain verification, and MX record lookup. Detect invalid, disposable, role-based, and catch-all emails to improve deliverability, reduce bounce rates, and clean email lists for marketing campaigns. -
Random Number Generator
Generate true random numbers instantly within custom ranges. Create sequences for lotteries, simulations, statistical sampling, cryptography, gaming, raffles, and research with configurable min\/max values, no repeats, and sorting options. -
Password Generator
Generate cryptographically secure, random passwords instantly with customizable length, character sets, and strength levels. Create unguessable passwords with uppercase, lowercase, numbers, symbols, and avoid common patterns for maximum security. -
Password Strength Test
Test password strength instantly with advanced entropy analysis. Evaluate complexity, length, character variety, dictionary words, common patterns, and brute-force resistance to create secure passwords that withstand modern cracking attacks. -
MD5 Generator
Generate MD5 hash values instantly from text, files, or data. Create 128-bit cryptographic digests for file integrity verification, checksum generation, password hashing, digital signatures, and data validation in web development and security applications. -
SHA Generator
Generate SHA cryptographic hash values instantly using SHA-1, SHA-256, SHA-384, and SHA-512 algorithms. Create secure one-way hashes for data integrity verification, digital signatures, password storage, file checksums, and certificate validation with collision-resistant cryptographic security. -
Bcrypt Generator
Generate secure Bcrypt password hashes instantly with configurable work factors. Create salted, one-way cryptographic hashes using the Blowfish cipher for secure password storage, user authentication, API security, and database credential protection with adjustable computational cost -
Hash Generator
Generate cryptographic hash values instantly using MD5, SHA-1, SHA-256, SHA-512, and other algorithms. Create secure password hashes, verify file integrity, generate checksums, validate data authenticity, and ensure secure data transmission for development and security applications. -
UUIDv4 Generator
Generate random, cryptographically secure UUIDv4 (Universally Unique Identifier) strings instantly. Create unique 128-bit identifiers for database keys, API requests, session tokens, file naming, and distributed systems with guaranteed uniqueness across applications. -
Memory \/ Storage Converter
Convert digital storage and memory units instantly with precision. Switch between bytes, kilobytes, megabytes, gigabytes, terabytes, and petabytes for file sizes, disk space, RAM calculations, cloud storage planning, and data transfer estimates. -
Length Converter
Convert length and distance units instantly with precision. Switch between meters, feet, inches, centimeters, kilometers, miles, yards, and millimeters for construction, engineering, travel planning, scientific calculations, and DIY projects -
Speed Converter
Convert speed and velocity units instantly with precision. Switch between km\/h, mph, m\/s, knots, feet per second, and more for automotive, aviation, sports analysis, scientific calculations, and international travel planning. -
Temperature Converter
Convert temperature units instantly between Celsius, Fahrenheit, and Kelvin with precise calculations. Perfect for cooking, weather comparisons, scientific calculations, travel planning, and educational purposes with accurate real-time conversions. -
Weight Converter
Convert weight and mass units instantly with high precision. Calculate between kilograms, pounds, ounces, grams, tons, stones, and metric tons for cooking, science, fitness, shipping, and international conversions with accurate real-time results. -
Domain Generator
Generate creative, available domain names instantly from keywords. Get brandable domain suggestions with real-time availability checking across multiple TLDs (.com, .net, .org, .io) to find the perfect web address for your business, startup, or project. -
Domain WHOIS
Lookup domain registration details instantly. View registrant information, contact details, registration and expiration dates, name servers, registrar information, and domain status to verify ownership, check availability, or investigate website legitimacy. -
URL Parser
Break down URLs into individual components instantly. Parse and extract protocol, domain, subdomain, path, query parameters, fragments, and port numbers to debug links, analyze URL structures, and validate syntax for web development and SEO optimization. -
SSL Checker
Verify SSL certificate validity, expiration, and proper installation instantly. Check certificate chains, encryption strength, TLS protocols, browser compatibility, and identify misconfigurations to ensure website security and maintain visitor trust. -
HTTP Headers Parser
Parse and analyze HTTP response headers from any website instantly. Inspect cache policies, security headers (CSP, HSTS, X-Frame-Options), content types, redirects, and server configurations to debug issues, optimize performance, and improve security. -
URL Unshortener
Reveal the real destination behind shortened URLs instantly. Expand bit.ly, tinyurl.com, goo.gl, and other short links to see the actual destination before clicking, protecting against phishing, malware, and suspicious websites. -
Redirect Checker
Trace complete redirect chains and verify 301, 302, 307, and 308 redirects instantly. Identify redirect loops, broken redirect paths, and unnecessary hops to optimize site speed and improve SEO performance. -
HTTP Status Code Checker
Check HTTP status codes, redirect chains, and response headers instantly. Identify 200, 301, 302, 404, and 500 errors, verify SSL certificates, and troubleshoot server issues for SEO optimization and website health. -
Glitch Text Generator
Generate corrupted, glitchy Zalgo text instantly using Unicode combining characters. Create chaotic, distorted text for Discord, gaming usernames, horror-themed posts, and creative social media content that grabs attention. -
Bubble Text Generator
Make your text bubbly and fun. Type normal words and instantly transform them into eye-catching bubble letters perfect for social media profiles, creative posts, and unique messages. -
Upside Down Text Generator
Flip your text upside down instantly using Unicode characters. Create inverted, mirrored text for social media posts, usernames, bios, and fun messages that stand out on Facebook, Twitter, Instagram, and Discord. -
Currency Converter
Convert between 160+ world currencies with real-time exchange rates. Get accurate conversions for USD, EUR, GBP, JPY, and more updated live from financial markets. -
Dice Roller
Roll virtual dice online with customizable options. Choose from D4, D6, D8, D10, D12, D20, and D100 dice types. Perfect for D&D, tabletop RPGs, board games, and probability simulations. -
Virtual Coin Flip
Generate random heads or tails results instantly with a fair 50\/50 probability. Perfect for quick decisions, settling disputes, and unbiased random selection between two choices. -
Aim Trainer
Train your aim like a pro. Practice flicks, tracking, and target switching to improve your accuracy and reaction time for FPS games -
Age Calculator
Calculate exact age in years, months, days, and weeks. Enter birth date to see precise age, next birthday countdown, and zodiac sign instantly. -
Between Dates Calculator
Calculate exact days, weeks, months, and years between two dates. Handles business days, weekends, holidays, and leap years for accurate project timelines and deadlines -
BMI Calculator
Calculate BMI accurately using WHO standards. Enter height and weight to get your Body Mass Index score, weight category, and health risk assessment instantly. -
Profit Calculator
Calculate gross profit, net profit, and profit margins instantly. Enter revenue, costs, and expenses to analyze business profitability and pricing strategies -
Free Interest Calculator Online - Simple & Compound Interest Tool
Calculate simple and compound interest for loans, savings, investments. Supports daily, monthly, yearly compounding frequencies. Perfect for financial planning, budgeting, and investment analysis. Instant results with no registration. -
Free GPA Calculator - College & High School Grade Point Average Tool
Quickly calculate your cumulative and semester GPA using numeric or letter grades. Supports multiple GPA scales (4.0, 5.0), weighted\/unweighted calculations, and custom credit hours. Perfect for students tracking academic progress and planning for scholarships or graduation. User-friendly interface with instant results. No registration required. -
Free Online Count Down Timer - Customizable & Easy to Use
Set custom countdown timers for events, sales, workouts, presentations, or reminders. Features start, pause, reset controls, lap timing, and sound notifications. Perfect for e-commerce urgency, fitness intervals, and productivity. Mobile-responsive design works on all devices. No installation required. -
Free Online Stopwatch - Precise Timing with Lap Counter
A free, easy-to-use online stopwatch for precise time measurement. Features start, stop, reset, and lap timing functions. Ideal for workouts, games, presentations, and time tracking. Works on all devices with no installation required. -
Free Scientific Calculator Online - Trigonometry, Logarithms & Advanced Functions
Powerful online scientific calculator with advanced mathematical functions for students, engineers, scientists, and professionals. Perform complex calculations including trigonometry (sin, cos, tan, cot, sec, csc), logarithms (log, ln), exponentials, square roots, powers, factorials, and statistical operations. Features degree\/radian mode switching, memory functions (M+, M-, MR, MC), parentheses for order of operations, and constants like \u03c0 and e. Supports scientific notation for very large or small numbers, percentage calculations, and inverse functions. Perfect for algebra, calculus, physics, chemistry, engineering coursework, and professional technical work. Clean, intuitive interface works on desktop and mobile devices with keyboard shortcuts for faster input. No installation required \u2013 works directly in your browser with instant results. Includes calculation history to review previous operations and results. Free to use with no registration needed, providing all essential scientific calculator functions found on physical devices like TI or Casio calculators. -
Free World Clock - Current Time in 400+ Cities Worldwide
The World Clock tool allows you to view the current time in over 400 cities worldwide. Customize display formats (12\/24-hour), track multiple time zones simultaneously, and use for scheduling meetings or coordinating global events. Fast, accurate, and responsive for desktop and mobile. -
What is My Browser - Browser Info Checker Tool
Instantly identify your browser name, version, and capabilities with \What is My Browser\ tool. Check details like user agent, OS, device type, and supported features. Useful for developers, testers, and curious users. No installation required \u2013 fast and free online tool. -
Credit Card Validator - Free & Secure Online Tool
Instantly validate credit card numbers using the Luhn algorithm to check if they are correctly formatted. This free online tool identifies card types (Visa, Mastercard, American Express, Discover, etc.), verifies card number length and format, and detects errors. Perfect for developers testing payment systems, e-commerce platforms, or anyone needing quick card number verification. All validation is performed client-side in your browser - no data is stored or transmitted to servers, ensuring complete privacy and security. Supports all major card brands and instantly displays validation results. -
Date Picker Calendar
Interactive date picker calendar for selecting single dates, date ranges, or multiple dates. Customizable with themes, formats, and locales. Perfect for forms, scheduling, booking systems, and event planners. Fast, lightweight, and mobile-responsive. -
Free YouTube Thumbnail Downloader - HD & 4K Video Thumbnails
The YouTube Thumbnail Downloader is a free online tool that allows users to quickly and easily download high-definition and 4K thumbnails from YouTube videos. Perfect for content creators, marketers, and fans looking to save video thumbnails for use in promotions, presentations, or personal reference. No registration or software installation required.
Free World Clock - Current Time in 400+ Cities Worldwide
The World Clock tool allows you to view the current time in over 400 cities worldwide. Customize display formats (12/24-hour), track multiple time zones simultaneously, and use for scheduling meetings or coordinating global events. Fast, accurate, and responsive for desktop and mobile.
| Country Name | Zone Name | HH:MM:SS / DD-MM-YYYY | UTC offset |
|---|---|---|---|
| Ivory Coast | Africa/Abidjan | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Ghana | Africa/Accra | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Ethiopia | Africa/Addis_Ababa | 13:11:15 / 20-01-2026 | UTC+3:00 |
| Algeria | Africa/Algiers | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Eritrea | Africa/Asmara | 13:11:15 / 20-01-2026 | UTC+3:00 |
| Mali | Africa/Bamako | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Central African Republic | Africa/Bangui | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Gambia | Africa/Banjul | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Guinea-Bissau | Africa/Bissau | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Malawi | Africa/Blantyre | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Republic of the Congo | Africa/Brazzaville | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Burundi | Africa/Bujumbura | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Egypt | Africa/Cairo | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Morocco | Africa/Casablanca | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Spain | Africa/Ceuta | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Guinea | Africa/Conakry | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Senegal | Africa/Dakar | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Tanzania | Africa/Dar_es_Salaam | 13:11:15 / 20-01-2026 | UTC+3:00 |
| Djibouti | Africa/Djibouti | 13:11:15 / 20-01-2026 | UTC+3:00 |
| Cameroon | Africa/Douala | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Western Sahara | Africa/El_Aaiun | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Sierra Leone | Africa/Freetown | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Botswana | Africa/Gaborone | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Zimbabwe | Africa/Harare | 12:11:15 / 20-01-2026 | UTC+2:00 |
| South Africa | Africa/Johannesburg | 12:11:15 / 20-01-2026 | UTC+2:00 |
| South Sudan | Africa/Juba | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Uganda | Africa/Kampala | 13:11:15 / 20-01-2026 | UTC+3:00 |
| Sudan | Africa/Khartoum | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Rwanda | Africa/Kigali | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Democratic Republic of the Congo | Africa/Kinshasa | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Nigeria | Africa/Lagos | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Gabon | Africa/Libreville | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Togo | Africa/Lome | 10:11:15 / 20-01-2026 | UTC+0:00 |
| Angola | Africa/Luanda | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Democratic Republic of the Congo | Africa/Lubumbashi | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Zambia | Africa/Lusaka | 12:11:15 / 20-01-2026 | UTC+2:00 |
| Equatorial Guinea | Africa/Malabo | 11:11:15 / 20-01-2026 | UTC+1:00 |
| Mozambique | Africa/Maputo | 12:11:15 / 20-01-2026 | UTC+2:00 |
